Demo dataExplore the workspace. Sign in to use your own saved records.
Sales revenue
PKR 16,603.00
Transactions
38
Returns / refunds
PKR 0.00
Outstanding balance
PKR 0.00
| Invoice / customer | Total | Status / actions | Date / cashier | Payment | Balance |
|---|---|---|---|---|---|
| PKR 112.00 | completed | 21 Oct 2026 Fatima Noor | Cash | PKR 0.00 | |
| PKR 360.00 | completed | 21 Oct 2026 Hassan Ali | Cash | PKR 0.00 | |
| PKR 70.00 | completed | 21 Oct 2026 Fatima Noor | Card | PKR 0.00 | |
| PKR 3,360.00 | completed | 20 Oct 2026 Hassan Ali | Cash | PKR 0.00 | |
| PKR 144.00 | completed | 20 Oct 2026 Fatima Noor | Cash | PKR 0.00 | |
| PKR 90.00 | completed | 20 Oct 2026 Hassan Ali | Card | PKR 0.00 | |
| PKR 480.00 | completed | 19 Oct 2026 Fatima Noor | Cash | PKR 0.00 | |
| PKR 105.00 | completed | 19 Oct 2026 Hassan Ali | Cash | PKR 0.00 | |
| PKR 64.00 | completed | 19 Oct 2026 Fatima Noor | Card | PKR 0.00 | |
| PKR 168.00 | completed | 18 Oct 2026 Hassan Ali | Cash | PKR 0.00 |
38 sales · Page 1